Global Glastopf statistics for May 2014
16 Jul 2014 Mikael Keri glastopf logs reports statistic
During the month of May the following information was obtained from Glastopf installations worldwide
Number of alert for the period: 1859863
Filenames (RFI) - 10 most popular during the period:
Hashes - 10 most popular during the period:
Hash | Hits |
---|---|
48101bbdd897877cc62b8704a293a436 | 2425 |
4997ed27142837860014e946eed96124 | 2050 |
d070c4cccf556b9da81da1e2de3cba54 | 644 |
3cc11c8fa7e3e36f0164bdcae9de78ec | 330 |
ab4d03072cc0532afc83d13854ed7e4f | 286 |
8f8adad762a39ba298b9ee8b7555acf3 | 261 |
474c4daeff3d82ae49d7c96acb8c0d84 | 208 |
e5f9687d94bf23f395799dec3fcafc3f | 199 |
873f84fe2b641c2934203c7f6621b7fb | 167 |
7de0bcb903eaba7881c6d03a8c7769a8 | 124 |
Ping back
pingback.ping, which is a legit WordPress feature misused to DoS victims using legit WordPress sites.